Schedule
2025 SUMMER SCHEDULE
* All outdoor play requires players to have a Calgary Pickleball Club membership, including the Summer fee.
Read our Guest policy here.
May 12 – June 1 and Aug 1 – Oct 12 (closed June/July)
Monday | Tuesday | Wednesday | Thursday | Sunday | |
---|---|---|---|---|---|
9:00 am | |||||
9:30 am | |||||
10:00 am | |||||
10:30 am | |||||
11:00 am |
3.5+ Level Play
-
|
||||
11:30 am | |||||
12:00 pm | |||||
12:30 pm | |||||
5:30 pm | |||||
6:00 pm | |||||
6:30 pm | |||||
7:00 pm | |||||
7:30 pm |
Monday | Tuesday | Wednesday | Thursday | Sunday | |
---|---|---|---|---|---|
9:00 am | |||||
9:30 am | |||||
10:00 am | |||||
10:30 am | |||||
11:00 am | |||||
11:30 am | |||||
5:30 pm | |||||
6:00 pm | |||||
6:30 pm | |||||
7:00 pm | |||||
7:30 pm |
Monday | Tuesday | Wednesday | Thursday | Sunday | |
---|---|---|---|---|---|
11:00 am |
3.5+ Level Play
-
|
||||
11:30 am | |||||
12:00 pm | |||||
12:30 pm |
Monday | Tuesday | Wednesday | Thursday | Sunday | |
---|---|---|---|---|---|
11:00 am | |||||
11:30 am | |||||
12:00 pm | |||||
12:30 pm | |||||
5:30 pm | |||||
6:00 pm | |||||
6:30 pm | |||||
7:00 pm | |||||
7:30 pm |
May 19 – June 2 & Aug 1 – Sept 19
Monday | Wednesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|
9:00 am | |||||
9:30 am | |||||
10:00 am | |||||
10:30 am | |||||
11:00 am | |||||
11:30 am | |||||
12:00 pm | |||||
12:30 pm | |||||
5:30 pm | |||||
6:00 pm | |||||
6:30 pm | |||||
7:00 pm | |||||
7:30 pm |
Monday | Wednesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|
9:00 am | |||||
9:30 am | |||||
10:00 am | |||||
10:30 am | |||||
11:00 am | |||||
11:30 am | |||||
5:30 pm | |||||
6:00 pm | |||||
6:30 pm | |||||
7:00 pm | |||||
7:30 pm |
Monday | Wednesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|
11:00 am | |||||
11:30 am | |||||
12:00 pm | |||||
12:30 pm | |||||
5:30 pm | |||||
6:00 pm | |||||
6:30 pm | |||||
7:00 pm | |||||
7:30 pm |
Monday | Wednesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|
9:00 am | |||||
9:30 am | |||||
10:00 am | |||||
10:30 am |
Monday | Wednesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|
11:00 am | |||||
11:30 am | |||||
12:00 pm | |||||
12:30 pm |
Monday | Wednesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|
11:00 am | |||||
11:30 am | |||||
12:00 pm | |||||
12:30 pm |
June 3 – July 31
- All Events
- Open Play
- 3.7+ Level Play
- DUPR - Host Needed
- 3.5+ Level Play
- Mentored Play
- 4.0+ Level Play
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm |
May12 – October 12
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am |
3.5+ Level Play
- |
3.5+ Level Play
- |
3.7+ Level Play
- |
||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
5:30 pm |
3.5+ Level Play
- |
||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am |
3.5+ Level Play
- |
3.5+ Level Play
- |
|||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 pm |
3.5+ Level Play
- |
||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am |
3.7+ Level Play
- |
||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm |
* Dates NOT available to CPC:
Foothillls:
- AM – Saturdays: June 7** (CPC booked Noon – 3 PM instead) June 21, July 26, August 9 (CPC event!!)
- PM Thursdays: July 3 and 24, Monday Sept 1 and Friday Sept 19
South Glenmore Park:
- May 21 am (School booking SGP 9 am – 3 pm)
The schedule may be subject to changes throughout the summer.
*Juniors who have graduated from our lessons and at a good level can play in Open Play (with parent present). Juniors are encouraged to play Sundays 11- 1 at Foothills.
A Summer Play Pass (SPP) $50 will be available for purchase for CPC members only. The SPP is available on the PicklePlay app. Membership with our club is $65 and is valid until December 31, 2025.
Watch how below:
Pickleball League
We’re excited to launch two new Open Co-ed Pickleball Leagues this summer!
3.5–3.99 players (11 AM–1 PM) Kitchen Collective
4.0+ players (1 PM–3 PM).The Dink Tank
Courts & Matches
- 4 courts available per time block
- Each team plays 2 matches per day (one match per hour)
- Every team will play all other teams at least once before playoffs
Match Format
Each match is a 3-game set, and all three games must be played, regardless of the outcome of the first two.
- Game 1: played to 11, win by 2
- Game 2: played to 11, win by 2
- Game 3: played to 11, win by 1
Match scores may be used for playoff seeding if needed
Playoffs – July 20
- Top 4 Teams:
- Semifinals: 1st vs 4th, 2nd vs 3rd
- Championship: Winners of semifinals
- Consolation: Losers of semifinals (3rd place)
- Bottom 4 Teams:
- Semifinals: 5th vs 8th, 6th vs 7th
- Placement Matches: Winners and losers play for final rankings
Match Days
June 1, 8, 29, July 6 and 13
Finals: July 20
11 AM-1 PM (3.5-3.9 League)
1-3 pm (4.0+ League)
Sign up here!
Cost:
$100 members
$150 non-members
16 participants
(Get your CPC membership for $65, valid until December 31, 2025)
No refunds After May 18, 2025.
Substitution Policy
- If a player is unavailable, they are responsible for finding a substitute of comparable skill level.
- If no substitute is found, the match will be recorded as a win for the opposing team.
- A team must forfeit if not ready to play within 10 minutes of match start time.
- If only one player is present, they may choose to play the match as a 2 vs
Tie-Breakers
- Head-to-head result
- Total games won
- Point differential
Sportsmanship & Conduct
- All players are expected to uphold a respectful, friendly, and competitive spirit.
- Matches are self-officiated (no referees). Teams must record their scores after each match.
- After each day, scores will be submitted and reflected in the standings table.
- The starting server for game 1 should be decided amicably (e.g. rock-paper-scissors, random draw).
- The team that starts game 1 also serves in game 3.
- The other team serves in game 2.
- The receiving team in game 1 chooses the starting side.
- Teams must switch sides for each subsequent game.